Dhaka City Coronavirus Update (Live)
Coronavirus has already spread to 113 areas in Dhaka city. We curated a list of affected areas by numbers of active cases. We update the data just when get to know about the new coronavirus patient in the city.
Areas | Total Cases | New Cases | Total Deaths |
Abdullahpur | 1 | ||
Adabor | 9 | ||
Agargaon | 12 | ||
Aminbazar | 2 | ||
Amlapara | 2 | ||
Armanitola | 3 | +1 | |
Ashkona | 1 | ||
Azimpur | 19 | +1 | |
Babu Bazar | 19 | +8 | |
Badda | 40 | +9 | |
Baily Road | 4 | ||
Baridhara | 7 | ||
Banasree | 2 | +1 | |
Banani | 10 | ||
BanglaMotor | 3 | ||
Bangshal | 54 | +2 | |
Banianagar | 1 | ||
Basabo | 33 | +1 | |
Bashundhora | 13 | ||
Begunbari | 2 | +1 | |
Begum Bazar | 1 | ||
Beribadh | 1 | ||
Bokshi Bazar | 5 | ||
Bosila | 1 | ||
Buet Area | 1 | ||
Cantonment | 8 | +1 | |
Central Road | 2 | ||
Chankharpool | 31 | +2 | |
Chawk Bazar | 32 | +3 | |
Dakshinkhan | 1 | +1 | |
Dhakkeshori | 1 | ||
Demra | 10 | ||
Dhanmondi | 37 | ||
Dholaikhal | 2 | ||
Doyaganj | 3 | ||
Elephant Road | 10 | +2 | |
Eskaton | 10 | +1 | |
Faridabagh | 1 | ||
Fakirapool | 2 | ||
Farmgate | 18 | +13 | |
Gendaria | 42 | +6 | |
Golartek | 1 | +1 | |
Goran | 3 | +2 | |
Gonoktuli | 3 | ||
Gopibag | 19 | +1 | |
Green Road | 12 | ||
Gulistan | 7 | +1 | |
Gulshan | 27 | +2 | |
Hatir jhil | 5 | +2 | |
Hatirpool | 3 | ||
Hazaribagh | 36 | +1 | |
Islampur | 2 | ||
Jailgate | 2 | ||
Jatrabari | 91 | +24 | |
Jigatala | 7 | +1 | |
Jurain | 27 | +9 | |
Kallyanpur | 6 | ||
Kalabagan | 7 | +1 | |
Kakrail | 135 | +61 | |
Kathalbagan | 1 | ||
Kamrangir Char | 23 | +1 | |
Kazi para | 10 | +2 | |
Kawran Bazar | 10 | +4 | |
Koratitola | 1 | +1 | |
Kochukhet | 1 | ||
Khilgaon | 31 | +2 | |
Khilkhet | 3 | +2 | |
Koltabazar | 1 | +1 | |
Kodomtoli | 6 | ||
Kotowali | 11 | ||
Kuril | 2 | ||
Lalbagh | 77 | +8 | |
Laxmibazar | 10 | ||
Madartek | 3 | ||
Malitola | 4 | ||
Malibagh | 49 | +11 | |
Maniknagar | 4 | +2 | |
Manikdi | 1 | ||
Matuail | 5 | +1 | |
Mirhajaribagh | 5 | +2 | |
Mirpur-1 | 31 | +1 | |
Mirpur-2 | 2 | ||
Mirpur-6 | 6 | ||
Mirpur-10 | 17 | +3 | |
Mirpur-11 | 31 | +1 | |
Mirpur-12 | 18 | ||
Mirpur-13 | 3 | ||
Mirpur-14 | 37 | ||
Mitford | 38 | ||
Mogbazar | 40 | +4 | |
Mohakhali | 54 | +2 | |
Mohonpur | 1 | +1 | |
Mohammadpur | 65 | +5 | |
Motijeel | 2 | ||
Mugda | 62 | +9 | |
Nawabpur | 1 | ||
Nazirabazar | 9 | ||
Nawabganj | 4 | ||
Narinda | 13 | +2 | |
Nilkhet | 3 | ||
Nakhalpara | 9 | ||
Nayabazar | 8 | +1 | |
Neemtoli | 5 | ||
Nikunja | 1 | ||
Pallabi | 5 | ||
Paltan | 29 | ||
Pirerbagh | 3 | ||
Purana Paltan | 27 | ||
Rajarbagh | 138 | +8 | |
Rampura | 22 | +1 | |
Ramna | 12 | +3 | |
Rayerbagh | 2 | ||
Raja bazar | 2 | ||
Rosulpur | 1 | ||
Rupganj | 1 | ||
Rayer Bazar | 4 | ||
Sabujbagh | 7 | ||
Sadarghat | 3 | ||
Sayedabad | 4 | ||
Segunbagicha | 4 | ||
Science Lab | 1 | ||
Shah Ali Bagh | 2 | ||
Shahbag | 50 | +1 | |
Shakharibazar | 28 | +8 | |
Shantibagh | 9 | +4 | |
Shampur | 1 | ||
Shantinagar | 15 | +2 | |
Shaymoli | 22 | +5 | |
Shewrapara | 7 | ||
Shekher Tek | 1 | ||
Showari Ghat | 3 | ||
Siddheshwari | 4 | ||
Sonir akhra | 8 | +1 | |
Swamibagh | 31 | ||
Sher-E-Bangla Nagar | 6 | ||
Sutrapur | 18 | +3 | |
TatiBazar | 3 | ||
Tikatoli | 16 | +1 | |
Tejkunipara | 3 | ||
Tejgaon | 50 | +5 | |
Tezturi Bazar | 4 | ||
Tongi | 10 | +1 | |
Tolarbag | 19 | ||
Urdu Road | 1 | ||
Uttara | 59 | +4 | |
Vatara | 2 | ||
Wari | 41 | +2 |
Data until April 24, 2020.