Bangladesh Coronavirus Update (Live)
Bangladesh Coronavirus Cases (total)
7667
Cases in last 24 hours
564
Bangladesh Total Deaths
168
Deaths in last 24 hours
5
Recovered (total)
160
World Coronavirus Cases:
3,301,219
Deaths:
233,716
Recovered:
1,037,936
Live update of coronavirus active cases in Bangladesh. We include here district wise affected data of COVID-19. Stay tuned, to know how many people are affected by the coronavirus from your district. Frequently, the data has been updating with the correct number of active cases.
District | Total Cases | New Cases | Total Deaths | Total Recovered |
Dhaka | 3850 | +332 | 93 | 69 |
Gazipur | 322 | +2 | 1 | |
Kishoreganj | 200 | +3 | 1 | |
Madaripur | 39 | +1 | 2 | 9 |
Manikganj | 21 | |||
Narayanganj | 923 | +60 | 39 | 19 |
Munshiganj | 110 | +1 | 4 | |
Narsingdi | 145 | +3 | 1 | 1 |
Rajbari | 17 | +3 | ||
Faridpur | 12 | |||
Tangail | 29 | +1 | 2 | |
Shariatpur | 30 | +6 | 1 | |
Gopalganj | 45 | |||
Chattogram | 74 | +4 | 2 | 2 |
Cox's Bazar | 23 | +3 | 1 | |
Cumilla | 93 | +14 | 4 | 1 |
Brahmanbaria | 40 | +3 | 2 | |
Lakshmipur | 35 | +3 | ||
Bandarban | 4 | |||
Noakhali | 6 | 1 | ||
Feni | 6 | +2 | ||
Chandpur | 13 | |||
Moulvibazar | 12 | 2 | ||
Sunamganj | 28 | |||
Habiganj | 53 | +1 | ||
Sylhet | 18 | +2 | 2 | |
Rangpur | 31 | +3 | ||
Gaibandha | 21 | +1 | 4 | |
Nilphamari | 13 | |||
Lalmonirhat | 3 | |||
Kurigram | 7 | |||
Dinajpur | 20 | +2 | ||
Panchagarh | 8 | |||
Thakurgaon | 16 | |||
Khulna | 11 | |||
Jashore | 63 | +1 | ||
Bagerhat | 2 | +1 | ||
Narail | 13 | |||
Magura | 7 | +1 | ||
Meherpur | 2 | 1 | ||
Satkhira | 1 | +1 | ||
Jhenaidah | 19 | +19 | ||
Kushtia | 15 | +2 | ||
Chuadanga | 9 | +9 | 1 | |
Mymensingh | 143 | +18 | 2 | |
Jamalpur | 61 | +3 | 3 | |
Netrokona | 29 | |||
Sherpur | 25 | |||
Barguna | 30 | 1 | ||
Bhola | 5 | |||
Barishal | 40 | |||
Patuakhali | 27 | +4 | 1 | |
Pirojpur | 9 | +1 | ||
Jhalokati | 8 | +2 | ||
Joypurhat | 32 | +4 | 1 | |
Pabna | 10 | +2 | ||
Chapainawabganj | 2 | |||
Bogura | 19 | +1 | ||
Natore | 9 | +1 | ||
Naogaon | 15 | |||
Sirajganj | 3 | |||
Rajshahi | 19 | 2 | ||
Khagrachhari | 0 | |||
Rangamati | 0 |
Data until April 24, 2020.